> ## Documentation Index
> Fetch the complete documentation index at: https://code.dcycle.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Hotel Stay Tools

> MCP tools for querying hotel stay records and emissions

# Hotel Stay Tools

Query hotel stay records — accommodation stays with associated carbon emissions.

## `list_hotel_stays`

List hotel stay records with optional filters.

**Parameters:**

| Parameter         | Type    | Required | Description                                 |
| ----------------- | ------- | -------- | ------------------------------------------- |
| `organization_id` | string  | No       | Organization UUID (uses default if not set) |
| `status`          | string  | No       | Status filter: `active`, `deleted`          |
| `start_date`      | string  | No       | Start date (YYYY-MM-DD)                     |
| `end_date`        | string  | No       | End date (YYYY-MM-DD)                       |
| `name`            | string  | No       | Filter by hotel name (partial match)        |
| `page`            | integer | No       | Page number (default: 1)                    |
| `size`            | integer | No       | Results per page (default: 50)              |

**Example prompts:**

* "List our hotel stays for Q1 2024"
* "Show hotel stays at Marriott properties"
* "How many hotel nights did we book last year?"
