> ## Documentation Index
> Fetch the complete documentation index at: https://code.dcycle.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Transport Tools

> MCP tools for querying upstream and downstream transport records

# Transport Tools

Query upstream and downstream transport records (Scope 3 Category 4 & 9) — goods transportation with routes, distances, and emissions.

## `list_transports`

List transport records with optional filters.

**Parameters:**

| Parameter             | Type    | Required | Description                                 |
| --------------------- | ------- | -------- | ------------------------------------------- |
| `organization_id`     | string  | No       | Organization UUID (uses default if not set) |
| `search`              | string  | No       | Search by origin/destination                |
| `status`              | string  | No       | Status filter: `active`, `deleted`          |
| `transport_direction` | string  | No       | `upstream` or `downstream`                  |
| `from_date`           | string  | No       | Start date (YYYY-MM-DD)                     |
| `to_date`             | string  | No       | End date (YYYY-MM-DD)                       |
| `page`                | integer | No       | Page number (default: 1)                    |
| `size`                | integer | No       | Results per page (default: 50)              |

**Example prompts:**

* "Show our upstream transport records for 2024"
* "List downstream transports to Madrid"
* "What are our transport emissions from Barcelona routes?"
