Projects API
The Projects API lets you create, manage, and organize emissions reporting projects. Projects group and scope emissions data by linking entities (invoices, logistics, file readings) to enable project-level reporting, tracking, and verification.New API: These endpoints are part of the new API architecture.
Key Features
- Project Management: Create, update, and delete projects with types like Carbon Footprint, ISO 14064, CSRD/ESRS
- Entity Linking: Associate invoices, logistics, and other data to projects for scoped reporting
- Progress Tracking: Monitor task completion and file attachments per project
- Multi-Methodology: Support for GRI, ESRS, and GLEC reporting frameworks
- Parent Organization Inheritance: Access projects from parent organizations
Authentication
All endpoints require authentication using either:- API Key: Include in
x-api-keyheader - JWT Token: Include in
Authorizationheader asBearer {JWT_TOKEN}
Headers
All requests must include:Your organization UUIDExample:
a8315ef3-dd50-43f8-b7ce-d839e68d51faYour API key for authenticationExample:
sk_live_1234567890abcdefAvailable Endpoints
Project Management
List Projects
Retrieve all projects with extended metadata
Get Project
Get a specific project by ID
Create Project
Create a new project in your organization
Update Project
Modify project details
Delete Project
Remove a project from your organization
Entity Linking
Link Entities
Link up to 100 entities by ID to a project
Unlink Entities
Remove entity-project associations
Link by Filters
Bulk-link all entities matching a filter query
Data Model
Project Object
The project object contains information about an emissions reporting project:Project Attributes
| Field | Type | Description |
|---|---|---|
id | UUID | Unique identifier for the project |
organization_id | UUID | Organization the project belongs to |
name | string | Project name |
description | string | Optional project description |
start_date | date | Project start date (YYYY-MM-DD) |
end_date | date | Project end date (YYYY-MM-DD) |
due_date | date | Project deadline (YYYY-MM-DD) |
project_type | string | Type classification (see Project Types) |
methodology | string | Reporting methodology: esrs, gri, glec |
responsible_user_id | UUID | ID of the responsible user |
responsible_user | object | User details (id, email, first_name, last_name) |
parent | object | Parent organization info (if inherited) |
created_at | datetime | When the project was created |
updated_at | datetime | When the project was last updated |
Project Types
| Type | Description | Typical Use Case |
|---|---|---|
carbon_footprint | GHG inventory project | Annual organizational carbon footprint |
iso_14064 | ISO 14064-1 verification | Third-party verified GHG statement |
einf | Spanish EINF report | Non-financial information statement |
acv | Life Cycle Assessment | Product carbon footprint (PCF) |
logistics | Logistics emissions | GLEC Framework reporting |
suppliers | Supply chain project | Supplier engagement programs |
custom | General purpose | Any custom reporting need |
visualization | Data visualization | Dashboard and reporting |
iso_14001 | Environmental management | ISO 14001 EMS certification |
iso_9001 | Quality management | ISO 9001 QMS certification |
Supported Entity Types for Linking
entity_type value | Description |
|---|---|
logistic_requests | Shipment legs |
logistic_recharges | Fuel consumption records |
logistic_packages | Multi-leg packages |
invoices | Energy/utility invoices |
file_readings | Meter readings from uploaded files |
Error Handling
Common HTTP Status Codes
| Status | Meaning | Solution |
|---|---|---|
| 200 | Success | - |
| 201 | Created | - |
| 204 | No Content (delete successful) | - |
| 400 | Bad Request | Check request parameters and format |
| 401 | Unauthorized | Verify API key |
| 404 | Not Found | Check resource ID or organization |
| 422 | Validation Error | Review error details in response |
| 500 | Server Error | Contact support if persists |

