Get all unique values for a specific waste field with their record counts
sk_live_1234567890abcdefa8315ef3-dd50-43f8-b7ce-d839e68d51fafile_id, created_at, identification_name, ler_code, rd_codeExample: field=file_id660e8400-e29b-41d4-a716-446655440000| Field | Description | Value format |
|---|---|---|
file_id | Source import file UUID | UUID string |
created_at | Record creation date | ISO date string |
identification_name | Waste identification name or invoice number | Text string |
ler_code | European Waste List (LER) code | Code string (e.g. 15 01 01) |
rd_code | Recovery/disposal operation code | Code string (e.g. R1) |
field or facility_id parameter