Early Access - The Dcycle CLI is currently available for enterprise customers.
Contact us to learn more about access.
Overview
Upload organization-specific emission factors to override standard database values. Custom factors improve accuracy when you have supplier-provided data. Factors are grouped by category and support both simple (CO2e only) and advanced (CO2 + CH4 + N2O) tags.Available Commands
| Command | Description |
|---|---|
dcy custom-ef upload [file.csv] | Upload custom emission factors from CSV |
dcy custom-ef delete-bulk <file> | Bulk delete custom emission groups from a file |
Generate Template
Download a CSV template with the required column format:Required Columns
| Column | Description |
|---|---|
group_name | Name of the emission factor group |
group_category | Category: heat, recharge, process, water, electricity, vehicles, waste, purchases |
group_ghg_type | GHG type: 0 or 1 |
ef_name | Name of the individual emission factor |
unit_id | Unit UUID (use dcy units list to find IDs) |
tag | simple (CO2e value only) or advanced (CO2 + CH4 + N2O) |
factor_start_date | Start date (YYYY-MM-DD) |
factor_end_date | End date (YYYY-MM-DD) |
Optional Columns
| Column | Applies to | Description |
|---|---|---|
group_description | All | Group description text |
uncertainty_grade | All | 0–100 uncertainty rating |
value_co2e | tag=simple | CO2e emission factor value |
value_co2 | tag=advanced | CO2 emission factor value |
value_ch4 | tag=advanced | CH4 emission factor value |
value_n2o | tag=advanced | N2O emission factor value |
renewable_percentage | Energy categories | 0–1 renewable fraction |
hazardous | waste | true/false |
recycled | waste | true/false |
low_code | waste | LoW (List of Waste) code |
rd_code | waste | R/D disposal code |
Validate Before Uploading
Run a dry-run to check your CSV for errors without actually uploading:Upload Emission Factors
Flags
| Flag | Short | Default | Description |
|---|---|---|---|
--template | -t | false | Generate a blank CSV template instead of uploading |
--dry-run | — | false | Validate and summarize without making API calls |
--skip-validation | — | false | Skip local CSV validation (rely on server-side checks) |
--org | — | — | Organization ID override |
Examples
Bulk Delete Groups
Delete multiple custom emission groups by providing a text file with one ID per line:Flags
| Flag | Short | Default | Description |
|---|---|---|---|
--yes | -y | false | Skip confirmation prompt |
--org | — | — | Organization ID override |
Typical Workflows
Upload Custom Emission Factors
Replace Emission Factors
Find Unit IDs for Your Factors
Next Steps
Units
Find unit IDs for emission factor definitions
LCA Materials
Link materials to ecoinvent activities
Invoices
Manage energy invoices using your custom factors
Data Imports
Bulk import CSV/Excel data with guided mapping