Early Access - The Dcycle CLI is currently available for enterprise customers.
Contact us to learn more about access.
Overview
Thefacility command manages physical locations in your organization. Facilities are the primary anchors for energy invoices, Scope 1 and Scope 2 emissions, and logistic hubs.
Available Commands
| Command | Description |
|---|---|
list | List facilities |
show | Show facility details |
create | Create a facility |
edit | Edit a facility |
delete | Delete a facility |
List Facilities
Examples
Flags
| Flag | Short | Default | Description |
|---|---|---|---|
--name | -n | — | Filter by name |
--status | — | — | Filter by status (active, inactive) |
--start-date | — | — | Filter from date (YYYY-MM-DD) |
--end-date | — | — | Filter to date (YYYY-MM-DD) |
--page | — | 1 | Page number |
--size | — | 50 | Items per page |
--org | — | — | Organization ID override |
Output
Show Facility Details
Examples
Flags
| Flag | Description |
|---|---|
--org | Organization ID override |
Output
Create Facility
Examples
Flags
| Flag | Short | Required | Default | Description |
|---|---|---|---|---|
--name | -n | Yes | — | Facility name |
--type | -t | Yes | — | Facility type (e.g. office, warehouse, factory) |
--country | — | No | ES | Country code |
--address | -a | No | — | Physical address |
--status | — | No | active | active or inactive |
--categories | — | No | — | Comma-separated categories |
--logistic-factor | — | No | — | Logistic factor |
--org | — | No | — | Organization ID override |
Edit Facility
Examples
Flags
Accepts the same flags ascreate (all optional — only provided fields are updated).
Delete Facility
Examples
Flags
| Flag | Short | Default | Description |
|---|---|---|---|
--yes | -y | false | Skip confirmation prompt |
--org | — | — | Organization ID override |
Output
Confirmation prompt:Common Options
All facility commands support:| Flag | Description |
|---|---|
--format json | JSON output (default: text) |
--verbose | Show HTTP request/response details |
--timeout | Request timeout in seconds |