Early Access - The Dcycle CLI is currently available for enterprise customers.
Contact us to learn more about access.
Overview
Projects group sustainability work (carbon footprints, LCAs, audits) with associated tasks and file uploads.List Projects
Show Project Details
Create Project
| Flag | Required | Description |
|---|---|---|
--name | Yes | Project name |
--type | Yes | Project type (see below) |
--start | Yes | Start date (YYYY-MM-DD) |
--end | Yes | End date (YYYY-MM-DD) |
--due | Yes | Due date (YYYY-MM-DD) |
--description | No | Project description |
--methodology | No | esrs or gri |
Project Types
| Type | Description |
|---|---|
carbon / carbon_footprint | Carbon footprint project |
custom | Custom project |
einf | EINF report |
iso14064 | ISO 14064 audit |
iso14001 | ISO 14001 |
iso9001 | ISO 9001 |
lca / acv | Life Cycle Assessment |
visualization / viz | Visualization project |
suppliers | Supplier sustainability |
logistics | Logistics project |
Edit Project
| Flag | Description |
|---|---|
--name | New project name |
--description | New description |
--start | New start date (YYYY-MM-DD) |
--end | New end date (YYYY-MM-DD) |
--due | New due date (YYYY-MM-DD) |
--responsible | Responsible user ID |
Delete Project
Project Tasks
Tasks track the work items within a project.List Tasks
Show Task Details
Create Task
| Flag | Required | Description |
|---|---|---|
--title | Yes | Task title |
--assigned-to | Yes | User ID to assign the task to |
--description | No | Task description |
--due | No | Due date (YYYY-MM-DD) |
--stage | No | Task stage (default: pending) |
--category | No | Task category |
Edit Task
| Flag | Description |
|---|---|
--title | New title |
--description | New description |
--assigned-to | New assigned user ID |
--due | New due date (YYYY-MM-DD) |
--stage | New stage |
--category | New category |
--parent-task-id | Set parent task |
--update-children | Move eligible child tasks when completing parent |
Delete Task
JSON Output
Next Steps
Files
Upload files and link them to projects
Emissions Data
Manage data sources for your projects

