Documentation Index
Fetch the complete documentation index at: https://code.dcycle.io/llms.txt
Use this file to discover all available pages before exploring further.
Emissions Tools
Tools for querying aggregated emissions data.get_greenhouse_gas_emissions
Query validated GHG emissions across all 25 emission categories. Only records with a fully valid and enabled emission source chain are included — these are the authoritative figures to use for reporting, analysis, and visualizations.
Parameters:
| Parameter | Type | Required | Default | Description |
|---|---|---|---|---|
organization_id | string | Yes | — | UUID of the organization |
category | string | No | null | Emission category. Omit to query all 25 categories at once. See valid values below. |
aggregate | boolean | No | true | true for aggregated totals grouped by non-pinned dimensions; false for paginated raw rows |
scope | integer | No | null | GHG Protocol scope: 1, 2, or 3 |
date_from | string | No | null | Start date inclusive (YYYY-MM-DD) |
date_to | string | No | null | End date inclusive (YYYY-MM-DD) |
facility_id | string | No | null | Filter by facility UUID |
vehicle_id | string | No | null | Filter by vehicle UUID |
ghg_gas | string | No | null | Filter by gas type: co2e, co2, ch4, or n2o |
limit | integer | No | 100 | Max rows in raw mode (1–500) |
offset | integer | No | 0 | Row offset for raw mode pagination |
GHG Gas Units
| Gas | Unit | Description |
|---|---|---|
co2e | kg | CO₂-equivalent — use this for standard scope totals |
co2 | kg | Carbon dioxide |
ch4 | g | Methane |
n2o | g | Nitrous oxide |
totals_by_ghg_gas["co2e"] = 500.0 means 500 kg of CO₂-equivalent, while totals_by_ghg_gas["ch4"] = 20.0 means 20 g of methane. These cannot be summed.
Aggregate Mode Response
Whenaggregate=true (default), the response groups results by all dimensions not fixed by a filter. Unfiltered dimensions become grouping keys: category, scope, ghg_gas, facility_id, vehicle_id.
Emission Categories
All 25 categories
All 25 categories
| Category | Typical scope |
|---|---|
capex | Scope 3 |
electricity | Scope 2 |
electricity_generation | Scope 3 |
electricity_transmission_and_distribution | Scope 3 |
employees_in_itinere | Scope 3 |
employees_in_labore | Scope 3 |
process | Scope 1 |
purchases | Scope 3 |
recharge | Scope 1 |
stationary | Scope 1 |
stationary_generation | Scope 3 |
transport | Scope 1 |
transport_distribution_downstream | Scope 3 |
transport_distribution_upstream | Scope 3 |
transport_generation | Scope 3 |
travels | Scope 3 |
use_of_product_combustion | Scope 3 |
use_of_product_electricity | Scope 3 |
use_of_product_water | Scope 3 |
waste_water_treatment_discharge | Scope 3 |
waste_water_treatment_population | Scope 3 |
waste_water_treatment_sludge | Scope 3 |
waste_water_treatment_water | Scope 3 |
wastes | Scope 3 |
water | Scope 3 |
get_use_of_product_emissions
Get Scope 3 Category 11 — “Use of Sold Products” emissions. Shows the emissions generated when customers use the products you sell.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
start_date | string | Yes | Start date (YYYY-MM-DD) |
end_date | string | Yes | End date (YYYY-MM-DD). Max range: 2 years. |
organization_id | string | No | UUID of the organization |

