File Tools
Query uploaded files — invoices, spreadsheets, and documents — and their processing status.list_files
List uploaded files with optional filters.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
organization_id | string | No | Organization UUID (uses default if not set) |
name | string | No | Filter by file name (partial match) |
extension | string | No | Filter by extension: pdf, xlsx, csv, etc. |
status | string | No | Processing status filter |
from_date | string | No | Upload start date (YYYY-MM-DD) |
to_date | string | No | Upload end date (YYYY-MM-DD) |
page | integer | No | Page number (default: 1) |
size | integer | No | Results per page (default: 50) |
get_file
Get file details and processing status by ID.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
file_id | string | Yes | UUID of the file |
organization_id | string | No | Organization UUID (uses default if not set) |
Example Prompts
- “Show me all uploaded invoices”
- “List CSV files uploaded in the last week”
- “What files are still processing?”

