Transport Tools
Query upstream and downstream transport records (Scope 3 Category 4 & 9) — goods transportation with routes, distances, and emissions.list_transports
List transport records with optional filters.
Parameters:
| Parameter | Type | Required | Description |
|---|---|---|---|
organization_id | string | No | Organization UUID (uses default if not set) |
search | string | No | Search by origin/destination |
status | string | No | Status filter: active, deleted |
transport_direction | string | No | upstream or downstream |
from_date | string | No | Start date (YYYY-MM-DD) |
to_date | string | No | End date (YYYY-MM-DD) |
page | integer | No | Page number (default: 1) |
size | integer | No | Results per page (default: 50) |
- “Show our upstream transport records for 2024”
- “List downstream transports to Madrid”
- “What are our transport emissions from Barcelona routes?”

